Wisconsin Workers Compensation Eligible Businesses
Workers compensation coverage helps protect your business for injuries to your workers that arise from their employment and from wages that are lost due to those injuries.
Class Code | Hazard Group | Industry Group | Primary Description | Industry Name |
---|---|---|---|---|
5 | C | 4 | FARM NURSERY EMPLOYEES & DRIVERS | Goods and Services |
8 | C | 4 | FARM GARDENING-MARKET OR TRUCK & DRIVERS | Goods and Services |
16 | E | 4 | FARM ORCHARD OR GROVE & DRIVERS | Goods and Services |
34 | D | 4 | FARM POULTRY OR EGG PRODUCER & DRIVERS | Goods and Services |
35 | D | 4 | FARM FLORIST & DRIVERS | Goods and Services |
42 | D | 2 | LANDSCAPE GARDENING & DRIVERS | Contracting |
50 | E | 4 | FARM MACHINERY OPERATION-BY CONTRACTOR & DRIVERS | Goods and Services |
79 | D | 4 | FARM BERRY OR VINEYARD & DRIVERS | Goods and Services |
113 | C | 4 | FARM FISH HATCHERY & DRIVERS | Goods and Services |
170 | C | 4 | FARM ANIMAL RAISING & DRIVERS | Goods and Services |
251 | D | 5 | IRRIGATION WORKS OPERATION & DRIVERS | Miscellaneous |
917 | B | 4 | RESIDENTIAL CLEANING SERVICES BY CONTRACTOR - INSIDE | Goods and Services |
1624 | F | 5 | QUARRY NOC & DRIVERS | Miscellaneous |
1699 | E | 1 | ROCK WOOL MFG | Manufacturing |
1701 | F | 1 | CEMENT MFG | Manufacturing |
1710 | E | 5 | STONE CRUSHING AND DRIVERS | Miscellaneous |
1803 | E | 1 | MONUMENT DEALER & DRIVERS | Manufacturing |
1924 | C | 1 | WIRE DRAWING OR CABLE MFG | Manufacturing |
1925 | D | 1 | DIE CASTING MFG | Manufacturing |
2002 | C | 1 | PASTA OR NOODLE MFG | Manufacturing |
2003 | D | 1 | BAKERY, SALESPERSONS & DRIVERS | Manufacturing |
2014 | E | 1 | GRAIN MILLING | Manufacturing |
2016 | C | 1 | CEREAL OR BAR MFG | Manufacturing |
2021 | D | 1 | SUGAR MANUFACTURING OR REFINING FROM SUGAR CANE OR SUGAR BEETS | Manufacturing |
2039 | C | 1 | ICE-CREAM MFG & DRIVERS | Manufacturing |
2041 | C | 1 | CANDY, CHOCOLATE, AND CONFECTION MFG | Manufacturing |
2065 | D | 1 | MILK PRODUCTS MFG NOC | Manufacturing |
2070 | D | 1 | CREAMERY OR DAIRY & ROUTE SUPERVISORS, DRIVERS | Manufacturing |
2105 | B | 1 | FRUIT PACKING | Manufacturing |
2110 | C | 1 | PICKLE MFG | Manufacturing |
2111 | C | 1 | CANNERY | Manufacturing |
2112 | C | 1 | FRUIT EVAPORATING OR PRESERVING | Manufacturing |
2121 | B | 1 | BREWERY & DRIVERS | Manufacturing |
2131 | C | 1 | SPIRITUOUS LIQUOR BOTTLING | Manufacturing |
2143 | B | 1 | FRUIT JUICE MFG AND DRIVERS | Manufacturing |
2157 | C | 1 | BOTTLING NOC & ROUTE SUPERVISORS, DRIVERS | Manufacturing |
2174 | C | 1 | TOBACCO REHANDLING OR WAREHOUSING | Manufacturing |
2220 | D | 1 | YARN OR THREAD MFG-COTTON | Manufacturing |
2288 | C | 1 | FELTING MFG | Manufacturing |
2302 | D | 1 | SILK THREAD OR YARN MFG | Manufacturing |
2305 | E | 1 | TEXTILE FIBER MFG-SYNTHETIC | Manufacturing |
2361 | D | 1 | HOSIERY MFG | Manufacturing |
2362 | C | 1 | KNIT GOODS MFG NOC | Manufacturing |
2380 | C | 1 | WEBBING MFG | Manufacturing |
2388 | B | 1 | EMBROIDERY MFG | Manufacturing |
2402 | E | 1 | CARPET OR RUG MFG NOC | Manufacturing |
2413 | D | 1 | TEXTILE BLEACHING, DYEING, MERCERIZING, FINISHING | Manufacturing |
2417 | C | 1 | CLOTH PRINTING | Manufacturing |
2501 | C | 1 | CLOTH, CANVAS AND RELATED PRODUCTS MFG NOC | Manufacturing |
2503 | C | 1 | DRESSMAKING OR TAILORING-CUSTOM EXCLUSIVELY | Manufacturing |
2570 | C | 1 | MATTRESS OR BOX SPRING MFG | Manufacturing |
2585 | D | 1 | LAUNDRY NOC & ROUTE SUPERVISORS, DRIVERS | Manufacturing |
2586 | C | 1 | CLEANING OR DYEING & ROUTE SUPERVISORS, DRIVERS | Manufacturing |
2587 | C | 4 | TOWEL OR TOILET SUPPLY CO. & ROUTE SUPERVISORS, DRIVERS | Goods and Services |
2600 | C | 1 | FUR PROCESSING - PREPARING SKINS | Manufacturing |
2623 | E | 1 | LEATHER MFG. - INCLUDING TANNING, LEATHER EMBOSSING, AND WOOL PULLING | Manufacturing |
2651 | C | 1 | SHOE STOCK MFG | Manufacturing |
2660 | B | 1 | BOOT OR SHOE MFG NOC | Manufacturing |
2688 | C | 1 | LEATHER GOODS MFG NOC | Manufacturing |
2714 | C | 1 | VENEER MFG | Manufacturing |
2731 | C | 1 | PLANING OR MOLDING MILL | Manufacturing |
2735 | C | 1 | FURNITURE STOCK MFG | Manufacturing |
2759 | C | 1 | PALLET, BOX OR BOX SHOOK MFG-WOODEN | Manufacturing |
2790 | B | 1 | PATTERNMAKING NOC | Manufacturing |
2797 | B | 1 | MANUFACTURED, MODULAR, OR PREFABRICATED HOME MANUFACTURING - SHOP WORK - ALL OPERATIONS & DRIVERS | Manufacturing |
2799 | D | 2 | MANUFACTURED, MODULAR, OR PREFABRICATED HOME SETUP, HOOKUP, OR INSTALLATION AT BUILDING SITE | Contracting |
2802 | D | 1 | CARPENTRY SHOP ONLY & DRIVERS | Manufacturing |
2835 | B | 1 | BRUSH OR BROOM ASSEMBLY | Manufacturing |
2836 | B | 1 | BRUSH OR BROOM MFG NOC | Manufacturing |
2841 | C | 1 | WOOD WOODENWARE MFG NOC | Manufacturing |
2881 | B | 1 | FURNITURE MANUFACTURING AND CABINET SHOP - ASSEMBLY BY HAND - WOOD | Manufacturing |
2883 | C | 1 | FURNITURE MANUFACTURING AND CABINET SHOP - WOOD NOC | Manufacturing |
2915 | E | 1 | VENEER PRODUCTS MFG | Manufacturing |
2916 | E | 1 | VENEER PRODUCTS MFG | Manufacturing |
2923 | B | 1 | PIANO MFG | Manufacturing |
2960 | D | 1 | WOOD PRESERVING & DRIVERS | Manufacturing |
3022 | C | 1 | PIPE OR TUBE MFG NOC & DRIVERS | Manufacturing |
3028 | E | 1 | PIPE OR TUBE MFG IRON OR STEEL-& DRIVERS | Manufacturing |
3030 | E | 1 | IRON OR STEEL FABRICATION: IRONWORKS OR STEELWORKS-SHOP-STRUCTURAL & DRIVERS | Manufacturing |
3040 | D | 1 | IRON OR STEEL FABRICATION: IRONWORKS-SHOP-ORNAMENTAL & DRIVERS | Manufacturing |
3041 | D | 1 | IRON OR STEEL FABRICATION: IRONWORKS-SHOP-DECORATIVE OR ARTISTIC & FOUNDRIES, DRIVERS | Manufacturing |
3042 | D | 1 | ELEVATOR OR ESCALATOR MFG | Manufacturing |
3064 | D | 1 | SIGN MANUFACTURING METAL OR NEON | Manufacturing |
3076 | C | 1 | FIREPROOF EQUIPMENT MFG | Manufacturing |
3085 | D | 1 | FOUNDRY NONFERROUS | Manufacturing |
3110 | D | 1 | FORGING WORK-DROP OR MACHINE | Manufacturing |
3111 | C | 1 | BLACKSMITH | Manufacturing |
3113 | D | 1 | TOOL MFG NOT DROP OR MACHINE FORGED NOC | Manufacturing |
3114 | D | 1 | TOOL MFG MACHINING OR FINISHING OF TOOLS OR DIE MAKING OPERATIONS | Manufacturing |
3118 | B | 1 | SAW MFG | Manufacturing |
3119 | A | 1 | NEEDLE MFG | Manufacturing |
3122 | B | 1 | CUTLERY MFG NOC | Manufacturing |
3126 | D | 1 | TOOL MFG AGRICULTURAL, CONSTRUCTION, LOGGING, MINING, OIL, OR ARTESIAN WELL | Manufacturing |
3131 | D | 1 | BUTTON OR FASTENER MFG-METAL | Manufacturing |
3132 | C | 1 | NUT OR BOLT MFG | Manufacturing |
3145 | D | 1 | SCREW MFG | Manufacturing |
3146 | D | 1 | HARDWARE MFG NOC | Manufacturing |
3169 | C | 1 | STOVE MFG | Manufacturing |
3179 | C | 1 | ELECTRICAL APPARATUS MFG NOC | Manufacturing |
3180 | C | 1 | ELECTRIC OR GAS LIGHTING FIXTURES MFG | Manufacturing |
3188 | D | 1 | PLUMBERS SUPPLIES MFG NOC | Manufacturing |
3220 | D | 1 | CAN MFG | Manufacturing |
3224 | B | 1 | ENAMEL OR AGATE WARE MFG | Manufacturing |
3227 | C | 1 | ALUMINUM WARE MFG | Manufacturing |
3241 | C | 1 | WIRE DRAWING-IRON OR STEEL | Manufacturing |
3255 | B | 1 | WIRE CLOTH MFG | Manufacturing |
3257 | C | 1 | WIRE GOODS MFG NOC | Manufacturing |
3270 | C | 1 | EYELET MFG | Manufacturing |
3300 | B | 1 | BEDSPRING OR WIRE MATTRESS MFG | Manufacturing |
3303 | C | 1 | SPRING MFG | Manufacturing |
3307 | D | 1 | HEAT TREATING-METAL | Manufacturing |
3315 | C | 1 | BRASS OR COPPER GOODS MFG | Manufacturing |
3334 | D | 1 | TIN FOIL MFG | Manufacturing |
3365 | F | 2 | WELDING OR CUTTING NOC & DRIVERS | Contracting |
3372 | D | 1 | ELECTROPLATING | Manufacturing |
3373 | C | 1 | GALVANIZING OR TINNING-NOT ELECTROLYTIC | Manufacturing |
3383 | C | 1 | JEWELRY MFG | Manufacturing |
3385 | C | 1 | WATCH MFG | Manufacturing |
3400 | C | 1 | METAL STAMPED GOODS MFG - NOC | Manufacturing |
3507 | D | 1 | CONSTRUCTION OR AGRICULTURAL MACHINERY MFG | Manufacturing |
3515 | D | 1 | TEXTILE MACHINERY MFG | Manufacturing |
3548 | C | 1 | PRINTING OR BOOKBINDING MACHINE MFG | Manufacturing |
3559 | D | 1 | CONFECTION MACHINE MFG | Manufacturing |
3574 | C | 1 | COMPUTING, RECORDING, OR OFFICE MACHINE MFG NOC | Manufacturing |
3581 | C | 1 | FUEL INJECTION DEVICE MFG | Manufacturing |
3612 | D | 1 | PUMP MFG | Manufacturing |
3629 | D | 1 | MACHINED PARTS MFG NOC | Manufacturing |
3632 | D | 1 | MACHINE SHOP NOC | Manufacturing |
3634 | D | 1 | VALVE MFG | Manufacturing |
3635 | D | 1 | GEAR MFG OR GRINDING | Manufacturing |
3638 | C | 1 | BALL OR ROLLER BEARING MFG | Manufacturing |
3642 | C | 1 | BATTERY MFG DRY | Manufacturing |
3643 | E | 1 | ELECTRIC POWER OR TRANSMISSION EQUIPMENT MFG | Manufacturing |
3647 | D | 1 | BATTERY MFG STORAGE | Manufacturing |
3648 | B | 1 | AUTOMOTIVE LIGHTING, IGNITION APPARATUS MFG NOC | Manufacturing |
3681 | C | 1 | TELEVISION, RADIO, TELEPHONE, OR TELECOMMUNICATION DEVICE MFG NOC | Manufacturing |
3685 | C | 1 | INSTRUMENT MFG NOC | Manufacturing |
3803 | C | 1 | AUTOMOBILE WHEEL MFG - METAL - NOT CAST | Manufacturing |
3807 | C | 1 | AUTOMOBILE RADIATOR MFG | Manufacturing |
3808 | D | 1 | AUTOMOBILE MFG OR ASSEMBLY | Manufacturing |
3821 | E | 4 | AUTOMOBILE RECYCLING & DRIVERS | Goods and Services |
3822 | C | 1 | AUTOMOBILE, BUS TRUCK OR TRAILER BODY MFG: DIE PRESSED STEEL | Manufacturing |
3824 | C | 1 | AUTOMOBILE, BUS, TRUCK OR TRAILER BODY MFG - NOC | Manufacturing |
3826 | D | 1 | AIRCRAFT ENGINE MFG | Manufacturing |
3827 | C | 1 | AUTOMOBILE ENGINE MFG | Manufacturing |
3851 | C | 1 | MOTORCYCLE MFG OR ASSEMBLY | Manufacturing |
3865 | B | 1 | BABY CARRIAGE MFG | Manufacturing |
3881 | D | 1 | CAR MFG-RAILROAD & DRIVERS | Manufacturing |
4021 | D | 1 | BRICK OR CLAY PRODUCTS MFG NOC & DRIVERS | Manufacturing |
4024 | E | 1 | REFRACTORY PRODUCTS MFG & DRIVERS | Manufacturing |
4034 | E | 1 | CONCRETE PRODUCTS MFG & DRIVERS | Manufacturing |
4036 | E | 1 | PLASTERBOARD OR PLASTER BLOCK MFG & DRIVERS | Manufacturing |
4038 | B | 1 | PLASTER STATUARY OR ORNAMENT MFG | Manufacturing |
4062 | D | 1 | POTTERY MFG PORCELAIN WARE-MECHANICAL PRESS FORMING | Manufacturing |
4101 | D | 1 | GLASS MFG & DRIVERS | Manufacturing |
4110 | C | 1 | ELECTRIC BULB MFG. | Manufacturing |
4111 | C | 1 | GLASSWARE MFG NO AUTOMATIC BLOWING MACHINES | Manufacturing |
4114 | D | 1 | GLASSWARE MFG NOC | Manufacturing |
4130 | C | 1 | GLASS MERCHANT | Manufacturing |
4131 | C | 1 | MIRROR MFG | Manufacturing |
4133 | B | 1 | CATHEDRAL OR ART GLASS WINDOW MFG | Manufacturing |
4149 | B | 1 | OPTICAL GOODS MFG NOC | Manufacturing |
4239 | F | 1 | PAPER MFG | Manufacturing |
4240 | B | 1 | BOX MFG SET-UP PAPER | Manufacturing |
4243 | D | 1 | BOX MFG FOLDING PAPER NOC | Manufacturing |
4244 | E | 1 | CORRUGATED OR FIBERBOARD CONTAINER MFG | Manufacturing |
4250 | D | 1 | PAPER COATING | Manufacturing |
4251 | C | 1 | STATIONERY MFG | Manufacturing |
4263 | D | 1 | FIBER GOODS MFG | Manufacturing |
4273 | D | 1 | BAG MFG-PAPER OR PLASTIC | Manufacturing |
4279 | E | 1 | PAPER GOODS MFG NOC | Manufacturing |
4283 | C | 1 | BUILDING OR ROOFING PAPER OR FELT PREPARATION-NO INSTALLATION | Manufacturing |
4299 | D | 1 | PRINTING | Manufacturing |
4304 | D | 1 | NEWSPAPER PUBLISHING | Manufacturing |
4307 | B | 1 | BOOKBINDING | Manufacturing |
4351 | C | 1 | PHOTOENGRAVING | Manufacturing |
4352 | C | 1 | ENGRAVING | Manufacturing |
4361 | C | 3 | PHOTOGRAPHER-ALL EMPLOYEES & CLERICAL, SALESPERSONS, DRIVERS | Office and Clerical |
4410 | C | 1 | RUBBER GOODS MFG NOC | Manufacturing |
4431 | B | 1 | PHONOGRAPH RECORD MFG | Manufacturing |
4432 | B | 1 | PEN MFG | Manufacturing |
4452 | D | 1 | PLASTIC - FABRICATED PRODUCTS MFG NOC | Manufacturing |
4459 | E | 1 | PLASTICS MFG SHEETS, RODS, OR TUBES | Manufacturing |
4470 | D | 1 | CABLE MFG-INSULATED ELECTRICAL | Manufacturing |
4484 | C | 1 | PLASTICS MFG MOLDED PRODUCTS NOC | Manufacturing |
4493 | D | 1 | FABRIC COATING OR IMPREGNATING NOC | Manufacturing |
4511 | D | 4 | ANALYTICAL LABORATORIES OR ASSAYING - INCLUDING LABORATORY, OUTSIDE EMPLOYEES, COLLECTORS OF SAMPLES & DRIVERS | Goods and Services |
4557 | E | 1 | INK MFG | Manufacturing |
4558 | D | 1 | PAINT MFG | Manufacturing |
4611 | C | 1 | DRUG, MEDICINE OR PHARMACEUTICAL PREPARATION COMPOUNDING OR BLENDING-NO MFG OF INGREDIENTS | Manufacturing |
4653 | C | 1 | GLUE MFG & DRIVERS | Manufacturing |
4683 | D | 1 | OIL MFG VEGETABLE NOC | Manufacturing |
4692 | C | 1 | DENTAL LABORATORY | Manufacturing |
4693 | C | 1 | PHARMACEUTICAL OR SURGICAL GOODS MFG NOC | Manufacturing |
4703 | D | 1 | CORN PRODUCTS MFG | Manufacturing |
4720 | D | 1 | SOAP OR SYNTHETIC DETERGENT MFG | Manufacturing |
4741 | D | 1 | ASPHALT OR TAR DISTILLING OR REFINING & DRIVERS | Manufacturing |
4828 | F | 1 | CHEMICAL BLENDING OR MIXING NOC ALL OPERATIONS & DRIVERS | Manufacturing |
4902 | C | 1 | SPORTING GOODS MFG NOC | Manufacturing |
4923 | D | 1 | PHOTOGRAPHIC SUPPLIES MFG | Manufacturing |
5020 | F | 2 | CEILING INSTALLATION-SUSPENDED ACOUSTICAL GRID TYPE | Contracting |
5102 | F | 2 | DOOR AND WINDOW INSTALLATION - ALL TYPES - RESIDENTIAL AND COMMERCIAL | Contracting |
5146 | E | 2 | FURNITURE OR FIXTURES INSTALLATION-PORTABLE NOC | Contracting |
5183 | F | 2 | PLUMBING NOC & DRIVERS | Contracting |
5188 | F | 2 | AUTOMATIC SPRINKLER INSTALLATION & DRIVERS | Contracting |
5190 | F | 2 | ELECTRICAL WIRING-WITHIN BUILDINGS & DRIVERS | Contracting |
5191 | E | 4 | OFFICE MACHINE INSTALLATION, INSPECTION, ADJUSTMENT, OR REPAIR | Goods and Services |
5192 | D | 4 | VENDING OR COIN OPERATED MACHINES-INSTALLATION, SERVICE, OR REPAIR & SALESPERSONS, DRIVERS | Goods and Services |
5215 | E | 2 | CONCRETE WORK - INCIDENTAL TO THE CONSTRUCTION OF PRIVATE RESIDENCE | Contracting |
5221 | F | 2 | CONCRETE OR CEMENT WORK-FLOORS, DRIVEWAYS, YARDS, OR SIDEWALKS & DRIVERS | Contracting |
5223 | E | 2 | SWIMMING POOL CONSTRUCTION-NOT IRON OR STEEL & DRIVERS | Contracting |
5348 | E | 2 | CERAMIC TILE, INDOOR STONE, MARBLE, OR MOSAIC WORK | Contracting |
5402 | C | 2 | HOTHOUSE ERECTION-ALL OPERATIONS | Contracting |
5403 | F | 2 | CARPENTRY NOC | Contracting |
5437 | F | 2 | CARPENTRY INSTALLATION OF CABINET WORK OR INTERIOR TRIM | Contracting |
5443 | D | 2 | LATHING & DRIVERS | Contracting |
5462 | E | 2 | GLAZIER-AWAY FROM SHOP & DRIVERS | Contracting |
5462 | E | 2 | GLAZIER-AWAY FROM SHOP & DRIVERS | Contracting |
5478 | F | 2 | FLOOR COVERING INSTALLATION - RESILIENT FLOORING - CARPET AND LAMINATE FLOORING | Contracting |
5479 | E | 2 | INSULATION WORK NOC & DRIVERS | Contracting |
5480 | F | 2 | PLASTERING NOC & DRIVERS | Contracting |
5491 | F | 2 | PAPERHANGING & DRIVERS | Contracting |
5537 | E | 2 | HEATING, VENTILATION, AIR-CONDITIONING AND REFRIGERATION SYSTEMS - INSTALLATION, SERVICE AND REPAIR - SHOP, YARD AND OUTSIDE AND DRIVERS | Contracting |
5610 | E | 2 | CLEANER-DEBRIS REMOVAL - CONSTRUCTION | Contracting |
5951 | C | 1 | SERUM, ANTITOXIN, OR VIRUS MFG & DRIVERS | Manufacturing |
6045 | E | 2 | LEVEE CONSTRUCTION-ALL OPERATIONS TO COMPLETION & DRIVERS | Contracting |
6204 | F | 2 | DRILLING NOC & DRIVERS | Contracting |
6229 | E | 2 | IRRIGATION OR DRAINAGE SYSTEM CONSTRUCTION & DRIVERS | Contracting |
6400 | E | 2 | FENCE ERECTION INSTALLATION AND REPAIR - METAL, VINYL, WOOD, OR PREFABRICATED CONCRETE PANEL FENCE INSTALLED BY HAND | Contracting |
6504 | C | 1 | FOOD SUNDRIES MFG NOC | Manufacturing |
7380 | E | 5 | DRIVERS, CHAUFFEURS, MESSENGERS, AND THEIR HELPERS NOC COMMERCIAL | Miscellaneous |
7520 | D | 5 | WATERWORKS OPERATION & DRIVERS | Miscellaneous |
7605 | F | 2 | BURGLAR ALARM INSTALLATION OR REPAIR & DRIVERS | Contracting |
8001 | C | 4 | STORE FLORIST & DRIVERS | Goods and Services |
8002 | C | 4 | AUTOMOBILE RENTAL CO ALL OTHER EMPLOYEES & COUNTER PERSONNEL, DRIVERS | Goods and Services |
8006 | B | 4 | STORE GROCERY-RETAIL | Goods and Services |
8008 | B | 4 | STORE CLOTHING, WEARING APPAREL, OR DRY GOODS-RETAIL | Goods and Services |
8010 | C | 4 | STORE-HARDWARE-RETAIL & DRIVERS | Goods and Services |
8013 | D | 4 | STORE JEWELRY | Goods and Services |
8015 | D | 4 | QUICK PRINTING-COPYING OR DUPLICATING SERVICE-ALL EMPLOYEES & CLERICAL, SALESPERSONS, DRIVERS | Goods and Services |
8017 | B | 4 | STORE RETAIL NOC | Goods and Services |
8018 | C | 4 | STORE WHOLESALE NOC | Goods and Services |
8031 | C | 4 | STORE MEAT, FISH OR POULTRY-RETAIL | Goods and Services |
8032 | C | 4 | STORE CLOTHING, WEARING APPAREL, OR DRY GOODS-WHOLESALE | Goods and Services |
8033 | B | 4 | STORE MEAT, GROCERY AND PROVISION-COMBINED-RETAIL NOC | Goods and Services |
8037 | A | 4 | STORE-SUPERSTORES AND WAREHOUSE CLUBS | Goods and Services |
8039 | B | 4 | STORE DEPARTMENT-RETAIL | Goods and Services |
8044 | C | 4 | STORE FURNITURE & DRIVERS | Goods and Services |
8045 | C | 4 | STORE DRUG-RETAIL | Goods and Services |
8046 | C | 4 | STORE AUTOMOBILE PARTS AND ACCESSORIES NOC & DRIVERS | Goods and Services |
8047 | C | 4 | STORE DRUG-WHOLESALE | Goods and Services |
8058 | C | 4 | BUILDING MATERIAL DEALER-NEW MATERIALS ONLY: STORE EMPLOYEES | Goods and Services |
8072 | B | 4 | STORE BOOK, RECORD, COMPACT DISC, SOFTWARE, VIDEO OR AUDIO CASSETTE-RETAIL | Goods and Services |
8102 | C | 4 | SEED MERCHANT | Goods and Services |
8103 | D | 4 | WOOL MERCHANT | Goods and Services |
8107 | F | 4 | MACHINERY DEALER NOC STORE OR YARD & DRIVERS | Goods and Services |
8111 | D | 4 | PLUMBERS SUPPLIES DEALER & DRIVERS | Goods and Services |
8116 | D | 4 | FARM MACHINERY DEALER-ALL OPERATIONS & DRIVERS | Goods and Services |
8203 | D | 4 | ICE MFG - CRUSHED & BLOCK | Goods and Services |
8204 | D | 4 | BUILDING MATERIAL YARD & LOCAL MANAGERS, DRIVERS | Goods and Services |
8209 | C | 4 | VEGETABLE PACKING & DRIVERS | Goods and Services |
8215 | E | 4 | FEED, FERTILIZER, HAY, OR GRAIN DEALER & LOCAL MANAGERS, DRIVERS-NO MFG | Goods and Services |
8232 | E | 4 | LUMBERYARD-NEW MATERIALS ONLY ALL OTHER EMPLOYEES & YARD, WAREHOUSE, DRIVERS | Goods and Services |
8235 | D | 4 | SASH, DOOR, OR ASSEMBLED MILLWORK DEALER & DRIVERS | Goods and Services |
8288 | D | 4 | LIVESTOCK DEALER OR COMMISSION MERCHANT & SALESPERSONS, DRIVERS | Goods and Services |
8291 | D | 4 | STORAGE WAREHOUSE COLD | Goods and Services |
8292 | C | 4 | STORAGE WAREHOUSE NOC | Goods and Services |
8304 | F | 4 | GRAIN ELEVATOR OPERATION & LOCAL MANAGERS, DRIVERS | Goods and Services |
8380 | D | 4 | AUTOMOBILE SERVICE OR REPAIR CENTER & DRIVERS | Goods and Services |
8381 | D | 4 | GASOLINE STATION - RETAIL - SELF-SERVICE | Goods and Services |
8392 | B | 4 | AUTOMOBILE STORAGE GARAGE, PARKING LOT OR PARKING STATION, VALET SERVICE, CASHIERS OR COUNTER PERSONNEL AND DRIVERS | Goods and Services |
8393 | E | 4 | AUTOMOBILE BODY REPAIR & DRIVERS | Goods and Services |
8601 | F | 3 | ARCHITECTURAL OR ENGINEERING - INCLUDING SALESPERSONS & DRIVERS | Office and Clerical |
8602 | E | 3 | SURVEYORS, TIMBER CRUISERS, OIL OR GAS GEOLOGISTS OR SCOUTS & DRIVERS | Office and Clerical |
8723 | D | 3 | INSURANCE COMPANIES INCLUDING CLERICAL & SALESPERSONS | Office and Clerical |
8742 | E | 3 | SALESPERSONS, OR COLLECTORS, OUTSIDE | Office and Clerical |
8745 | D | 4 | NEWS AGENT OR DISTRIBUTOR OF MAGAZINES OR OTHER PERIODICALS-NOT RETAIL DEALER & SALESPERSONS, DRIVERS | Goods and Services |
8748 | F | 3 | AUTOMOBILE SALESPERSONS | Office and Clerical |
8800 | C | 3 | MAILING OR ADDRESSING CO. | Office and Clerical |
8803 | E | 3 | AUDITOR, ACCOUNTANT OR FACTORY COST OR OFFICE SYSTEMATIZER-TRAVELING | Office and Clerical |
8805 | C | 5 | CLERICAL OFFICE EMPLOYEES NOC COVERAGE UNDER THE FEDERAL EMPLOYERS LIABILITY ACT FELA): PROGRAM II-STATE ACT BENEFITS | Miscellaneous |
8810 | C | 3 | CLERICAL OFFICE EMPLOYEES NOC | Office and Clerical |
8814 | C | 5 | CLERICAL OFFICE EMPLOYEES NOC COVERAGE UNDER THE FEDERAL EMPLOYERS LIABILITY ACT FELA: PROGRAM I | Miscellaneous |
8815 | C | 5 | CLERICAL OFFICE EMPLOYEES NOC COVERAGE UNDER THE FEDERAL EMPLOYERS LIABILITY ACT FELA): PROGRAM II-USL&HW ACT BENEFITS | Miscellaneous |
8820 | E | 3 | ATTORNEY - ALL EMPLOYEES & CLERICAL, MESSENGERS, DRIVERS | Office and Clerical |
8824 | A | 4 | RETIREMENT LIVING CENTERS HEALTH CARE EMPLOYEES | Goods and Services |
8825 | A | 4 | RETIREMENT LIVING CENTERS FOOD SERVICE EMPLOYEES | Goods and Services |
8826 | B | 4 | RETIREMENT LIVING CENTERS ALL OTHER EMPLOYEES & SALESPERSONS, DRIVERS | Goods and Services |
8842 | A | 4 | GROUP HOMES - ALL EMPLOYEES AND SALESPERSONS, DRIVERS | Goods and Services |
8855 | C | 3 | BANKS AND TRUST COMPANIES ALL EMPLOYEES, SALESPERSONS, DRIVERS & CLERICAL | Office and Clerical |
8856 | C | 3 | CHECK CASHING ESTABLISHMENTS ALL EMPLOYEES, SALESPERSONS, DRIVERS & CLERICAL | Office and Clerical |
8871 | C | 3 | CLERICAL TELECOMMUTER EMPLOYEES | Office and Clerical |
8901 | E | 3 | TELECOMMUNICATIONS CO: OFFICE OR EXCHANGE EMPLOYEES & CLERICAL | Office and Clerical |
9012 | E | 3 | BUILDING OR PROPERTY MANAGEMENT, PROPERTY MANAGERS AND LEASING AGENTS & CLERICAL, SALESPERSONS | Office and Clerical |
9014 | C | 4 | BUILDINGS - OPERATIONS BY CONTRACTORS & DRIVERS | Goods and Services |
9015 | D | 4 | BUILDING OR PROPERTY MANAGEMENT: ALL OTHER EMPLOYEES | Goods and Services |
9044 | B | 4 | CASINO - HOTEL - ALL EMPLOYEES & CLERICAL, SALESPERSONS, DRIVERS | Goods and Services |
9052 | B | 4 | HOTEL ALL OTHER EMPLOYEES & SALESPERSONS, DRIVERS | Goods and Services |
9058 | A | 4 | HOTEL RESTAURANT EMPLOYEES | Goods and Services |
9060 | B | 4 | CLUB COUNTRY, GOLF, FISHING, OR YACHT - ALL EMPLOYEES & CLERICAL, SALESPERSONS, DRIVERS | Goods and Services |
9061 | B | 4 | CLUB NOC & CLERICAL | Goods and Services |
9082 | A | 4 | RESTAURANT NOC | Goods and Services |
9083 | A | 4 | RESTAURANT: FAST FOOD | Goods and Services |
9084 | B | 4 | BAR, DISCOTHEQUE, LOUNGE, NIGHTCLUB OR TAVERN | Goods and Services |
9089 | B | 4 | BILLIARD - POOL HALL | Goods and Services |
9093 | B | 4 | BOWLING LANE | Goods and Services |
9102 | D | 5 | PARK NOC ALL EMPLOYEES & DRIVERS | Miscellaneous |
9154 | C | 5 | THEATER NOC ALL OTHER EMPLOYEES | Miscellaneous |
9156 | B | 3 | THEATER NOC PLAYERS, ENTERTAINERS, OR MUSICIANS | Office and Clerical |
9182 | C | 5 | ATHLETIC TEAM OR PARK: OPERATIONS & DRIVERS | Miscellaneous |
9220 | D | 4 | CEMETERY OPERATION & DRIVERS | Goods and Services |
9501 | E | 1 | PAINTING SHOP ONLY & DRIVERS | Manufacturing |
9505 | D | 1 | PAINTING AUTOMOBILE OR CARRIAGE BODIES | Manufacturing |
