Pennsylvania Workers Compensation Eligible Businesses
Workers compensation coverage helps protect your business for injuries to your workers that arise from their employment and from wages that are lost due to those injuries.
Class Code | Hazard Group | Primary Description |
---|---|---|
6 | E | FIELD CROP OR VEGETABLE FARM |
8 | D | MUSHROOM RAISING |
11 | D | FLOWER RAISING |
12 | E | LANDSCAPE CONTRACTOR |
13 | C | NURSERY |
34 | D | ANIMAL RAISING |
101 | E | GRAIN MILLING |
104 | D | FOOD PRODUCTS MFG N.O.C. |
105 | D | BAKERY - WHOLESALE |
107 | C | CANDY OR CHEWING GUM MFG. |
108 | B | BREWERY |
110 | C | ICE CREAM MFG. |
112 | C | CARBONATED BEVERAGE MFG. |
115 | E | TOBACCO PRODUCTS MFG. |
132 | D | SPINNING OR WEAVING |
134 | C | KNIT GOODS MFG. |
135 | D | HOSIERY MFG. |
136 | C | EMBROIDERY MANUFACTURE |
139 | D | DYEING, MERCERIZING, OR FINISHING |
141 | D | LAUNDRY, N.O.C. |
161 | C | APPAREL MFG. |
163 | C | TEXTILE PRODUCTS MFG., N.O.C. |
165 | C | MATTRESS OR BOX SPRING MFG. |
166 | C | CANVAS OR BURLAP PRODUCTS MFG. |
204 | B | SHOE MFG. |
205 | C | LEATHER GOODS MFG., N.O.C. |
221 | C | PLASTICS MFG., INJECTION MOLDING |
222 | D | PLASTICS MFG., N.O.C. |
225 | C | RUBBER GOODS OR TIRE MFG. |
261 | E | CORRUGATED BOX OR CONTAINER MFG. |
265 | C | STATIONERY PRODUCTS MFG. |
281 | D | PRINTING, N.O.C. |
282 | D | NEWSPAPER PRINTING |
305 | D | CARPENTRY SHOP |
306 | C | WOODENWARE MFG., N.O.C. |
311 | C | CABINET WORKS |
319 | B | FURNITURE ASSEMBLY |
323 | C | FURNITURE MFG. - WOOD |
327 | B | FURNITURE UPHOLSTERING, SHOP ONLY |
411 | E | STEEL FABRICATING |
413 | D | IRON WORKS |
415 | E | FABRICATED PLATE WORK |
429 | D | DIE CASTING MFG. |
441 | D | TOOL MFG., N.O.C. |
445 | D | HARDWARE MFG., N.O.C. |
446 | D | MACHINED PARTS MFG., N.O.C. |
454 | D | SHEET METAL PRODUCTS FAB.- SHOP |
456 | C | METAL FURNITURE OR FURNISHING MFG |
457 | C | WIRE GOODS, MFG. |
458 | C | JEWELRY MFG. |
459 | C | EYELET, MFG. |
461 | D | MACHINE SHOP |
467 | C | BALL OR ROLLER BEARING MFG. |
471 | C | PRINTED CIRCUIT BOARD ASSEMBLY |
472 | C | ELECTRONIC COMPONENT MFG., N.O.C. |
473 | C | ELECTRICAL APPARATUS MFG., N.O.C. |
474 | E | ELECTRIC POWER EQUIPMENT MFG. |
477 | E | ELECTRIC MOTOR MFG. OR REPAIR |
483 | C | OFFICE MACHINE MFG. |
485 | C | COMMUNICATIONS EQUIPMENT MFG. |
486 | C | LIGHT BULB / ELECTRONIC TUBE MFG. |
487 | C | SURGICAL OPTICAL INSTRUMENT MFG. |
488 | C | ELECTRONIC INSTRUMENT MFG. |
489 | C | DENTAL LABORATORY |
501 | F | CEMENT MFG. |
502 | B | PLASTER STATUARY MFG. |
511 | E | CONCRETE PRODUCTS MANUFACTURING |
512 | D | BRICK MFG., N.O.C. |
513 | D | POTTERY N.O.C. |
535 | D | GLASS OR GLASSWARE MFG. |
536 | C | GLASS PRODUCTS MFG. |
563 | D | PAINT OR COLORS MFG. |
571 | D | SOAP MFG. |
607 | F | DRILLING NOC - BY CONTRACTOR |
608 | F | FLAT CEMENT WORK |
646 | E | FURNITURE OR FIXTURE INSTALLATION |
647 | E | INSULATION WORK N.O.C. |
648 | F | CABINET WORK-INSTALLATION |
649 | F | CEILING INSTALLATION |
651 | F | CARPENTRY - COMMERCIAL |
660 | F | ALARM OR SOUND SYSTEM |
661 | F | ELECTRICAL WIRING IN BUILDINGS |
662 | E | APPLIANCE SERVICE - ELECTRICAL |
663 | F | PLUMBING |
664 | E | HEATING OR VENTILATING |
666 | E | PLATE GLASS INSTALLATION |
667 | F | PAPER HANGING |
668 | E | TILE STONE MOSAIC OR TERRAZO WORK |
669 | F | PLASTERING |
670 | F | HOUSE FURNISHINGS INSTALLATION |
673 | E | ADVERTISING SIGN MFG. |
674 | E | SWIMMING POOL CONSTRUCTION |
681 | F | CANVAS GOODS ERECTION |
716 | D | MARINA |
813 | D | WAREHOUSING OTHER THAN FURNITURE |
815 | D | AUTOMOBILE SERVICE CENTER |
816 | D | AUTOMOBILE FILLING STATIONS |
818 | D | AUTOMOBILE DEALER |
855 | E | LUMBER AND BUILDING MAT. DEALER |
862 | E | RECYCLING CENTER |
880 | D | APARTMENT HOUSE |
882 | B | RESIDENTIAL INTERIOR CLEANING |
884 | B | HEALTH OR EXERCISE INSTITUTE & CLERICAL |
885 | D | PLUMBING SUPPLIES DEALER |
886 | C | ELECTRICAL SUPPLIES DEALER |
887 | B | PUBLIC LIBRARY OR MUSEUM - ALL OTHER EMPLOYEES |
890 | B | PUBLIC LIBRARY OR MUSEUM - ALL OTHER EMPLOYEES |
896 | B | CLUB, N.O.C. |
897 | A | FAST-FOOD RESTAURANT |
899 | B | BAR, TAVERN |
905 | F | ARCHITECTURAL CONSULTING FIRM |
907 | C | FRUIT,VEGETABLE DEALER WHOLESALE |
910 | C | MEAT DEALER WHOLESALE |
911 | D | GROCERY - WHOLESALE |
914 | C | DEPARTMENT STORE |
915 | C | MEAT,FISH,POULTRY STORE RETAIL |
916 | B | CLOTHING OR DRY GOODS STORE |
917 | C | GROCERY STORE |
918 | A | BAKERY SHOP |
919 | C | FLORIST STORE |
920 | D | JEWELRY STORE |
921 | C | FURNITURE STORE - WHOLESALE |
922 | C | FURNITURE STORE - RETAIL |
923 | C | PACKAGING, CONTRACT, NON-CRATING |
924 | C | WHOLESALE STORE, N.O.C. |
925 | C | HARDWARE STORE - RETAIL |
926 | C | HARDWARE STORES WHOLESALE |
928 | B | RETAIL STORE, N.O.C. |
932 | D | COPYING OR DUPLICATING SERVICE |
933 | D | VENDING & COIN OPERATED MACHINES |
934 | D | AUTO PARTS AND ACCESSORY STORE |
935 | C | BLDG. MATERIAL STORE EMPLOYEES |
940 | C | GROUP HOMES – ALL EMPLOYEES |
941 | C | GROUP HOMES – ALL EMPLOYEES |
944 | B | CLUB COUNTRY GOLF OR YACHTING |
945 | A | HOTEL – Restaurant employees |
948 | C | MAILING OR ADDRESSING COMPANY |
951 | E | SALESPERSON - OUTSIDE |
952 | E | OFFICE MACHINE SERVICE OR REPAIR |
953 | D | OFFICE |
955 | F | ENGINEERING CONSULTING FIRM |
956 | E | LAW FIRM |
960 | C | NURSING AND CONVALESCENT HOME |
962 | D | ACCOUNTING/FINANCIAL AUDIT FIRM |
963 | B | RELIGIOUS ORGANIZATION - ALL OTHER EMPLOYEES |
963 | B | RELIGIOUS ORGANIZATION – Professional Employees & Clerical |
966 | D | TV, AUDIO/VIDEO EQUIPMENT REPAIR |
967 | B | DINNER THEATER NOC ALL OTHER EMPLOYEES |
967 | B | THEATER NOC: ALL OTHER EMPLOYEES |
971 | D | COMMERCIAL BUILDINGS |
973 | B | HOTELS, ALL OTHER EMPLOYEES |
974 | E | RETIREMENT LIVING CENTERS: HEALTH CARE EMPLOYEES |
974 | E | RETIREMENT LIVING CENTERS; FOOD SERVICE EMPLOYEES |
974 | E | RETIREMENT LIVING CENTERS; ALL OTHER EMPLOYEES |
975 | A | RESTAURANT, N.O.C. |
976 | C | ADULT DAY CARE |
977 | A | BEAUTY SHOP, BARBER SHOP, OR HAIR STYLING |
977 | A | TANNING SALONS, AND TATOO PALORS |
977 | A | NAIL SALONS |
977 | B | HEALTH SPA OR STEAM BATH NOC & CLERICAL |
977 | E | FUNERAL HOMES & DRIVERS |
978 | D | CAMPS, N.O.C. - ALL EMPLOYEES |
984 | C | INSURANCE COMPANY |
987 | C | CHECK CASHING SERVICES |
988 | C | BANK |
999 | D | CEMETERY |
About Us
More. Better. Great™
Synchrono Group Inc., dba SynchronoSure®, is a state-of-the-art, digital underwriting and professional services business, intentionally built to leverage the convergence of technology and insurance through applications of proprietary artificial intelligence and predictive analytics capabilities, combined with recognized expertise in insurance and reinsurance industries.
Synchrono Group Inc., dba SynchronoSure®, is a state-of-the-art, digital underwriting and professional services business, intentionally built to leverage the convergence of technology and insurance through applications of proprietary artificial intelligence and predictive analytics capabilities, combined with recognized expertise in insurance and reinsurance industries.
Our Offices
United States
8521 Six Forks Road, Suite 105, Raleigh NC 27615, United States
Philippines
28th Floor Tower 2, The Enterprise Centre, 6766 Ayala Ave., Makati City, Metro Manila, Philippines 1226
Contact Us
Phone
888.389.0439
Email
marketing@synchronogroup.com
techsupport@synchronogroup.com
customersupport@synchronogroup.com
Careers - We are Hiring
We are looking for Senior Production Underwriters! Apply today.
- E&S Excess Liability
- Workers Compensation
- BOP
- E&S Commercial Property
Synchrono Group, Inc. (dba SynchronoSure®), is a Delaware domiciled company. SynchronoSure® work with agents, brokers, and wholesalers. We are the underwriting arm for our carriers for our products. We underwrite products both on an admitted and surplus lines basis, dependent on the product and state. California license # 6002686. See all licenses here.
Synchronosure Insurance-As-A-Service® © 2022 All Rights Reserved