Follow Form Excess Liability policies provide coverage above the limits of the scheduled underlying coverage. It offers no broader protection than that provided by the underlying policy
Higher Attachment Excess Liability Eligible Businesses
Class Codes | Description |
---|---|
10010 | Air Conditioning Equipment - dealers or distributors only |
10026 | Antique Stores |
10040 | Appliance Distributors - household type |
10042 | Appliance Stores - household type |
10060 | Army and Navy Stores |
10065 | Art Galleries - Other than Not-For-Profit |
10066 | Art Galleries - Not-For-Profit only |
10070 | Automobile Parts and Supplies Distributors |
10071 | Automobile Parts and Supplies Stores |
10100 | Bakeries |
10101 | Boat Dealers |
10105 | Boat Storage and Moorage |
10111 | Barber or Beauty Shop Supplies Distributors |
10113 | Barber Shops |
10115 | Beauty Parlors and Hair Styling Salons |
10133 | Beach Chairs and Umbrellas - rented to others |
10141 | Beverage Distributors - nonalcoholic and beer |
10146 | Beverage Stores - soft drinks and beer |
10150 | Bicycle Stores - sales and servicing |
10160 | Billiard or Pool Halls |
10204 | Books and Magazines Stores - Other than Not-For-Profit |
10205 | Books and Magazines Stores - Not-For-Profit only |
10220 | Bowling Lanes |
10255 | Building Material Dealers - other than secondhand material |
10257 | Building Material Distributors |
10309 | Camera and Photographic Equipment Stores |
10352 | Candy or Confectionery Stores |
10367 | Car Washes - other than self-service |
10368 | Car Washes - self-service |
11007 | Carpet, Rug or Upholstery Cleaning - shop only |
11020 | Catalog or Premium Coupon Redemption Stores |
11039 | Caterers |
11052 | Chairs - rented to others |
11126 | Clothing or Wearing Apparel Distributors |
11127 | Clothing or Wearing Apparel Stores - Other than Not-For-Profit |
11128 | Clothing or Wearing Apparel Stores - Not-For-Profit only |
11138 | Clubs - country or golf |
11155 | Collectibles and Memorabilia Stores |
11160 | Computer Stores |
11222 | Copying and Duplicating Services - retail |
11234 | Cosmetic, Hair or Skin Preparation Stores |
11248 | Cotton or Wool Merchants |
11258 | Dairy Products or Butter and Egg Stores - Other than Not-For-Profit |
11259 | Dairy Products or Butter and Egg Stores - Not-For-Profit only |
11288 | Delicatessens |
12014 | Dental Laboratories |
12356 | Department or Discount Stores |
12361 | Distributors - food or drink |
12362 | Distributors - no food or drink |
12374 | Drugstores - no table or counter service for beverage or food Hemp/CBD Only |
12375 | Drugstores Hemp/CBD Only |
12391 | Electrical Equipment Distributors |
12393 | Electronics Store |
12467 | Equipment,Fixtures,Suppls-for bars,hotels,offices,restrants,stores-distributors |
12509 | Fabric Distributors |
12510 | Fabric Stores |
12583 | Feed, Grain or Hay Dealers |
12651 | Fence Dealers |
12797 | Floor Covering Distributors |
12805 | Floor Covering Stores |
12841 | Florists |
12927 | Formal Wear or Costumes - rented to others |
13049 | Frozen Food - distributors |
13111 | Fruit, Nut or Vegetable Dealers |
13112 | Fruit, Nut or Vegetable Distributors |
13314 | Fur - garments and pelts - distributors |
13351 | Furniture Stores - Other than Not-For-Profit |
13352 | Furniture Stores - Not-For-Profit only |
13461 | Solar Energy Equipment Dealers or Distributors Only |
13506 | Gift Shops - Other than Not-For-Profit |
13507 | Gift Shops - Not-For-Profit only |
13590 | Glass Dealers and Glaziers |
13670 | Grocery Distributors |
13673 | Grocery Stores |
13715 | Hardware and Tool Distributors |
13716 | Hardware Stores |
13720 | Health or Natural Food Stores |
13759 | Hearing Aid Stores |
13930 | Heating or Combined Heating,Air Conditioning Equipment-dealers,distributors only |
14101 | Hobby, Craft or Artists' Supply Stores |
14279 | Home Improvement Stores |
14405 | Ice Dealers and Distributors |
14527 | Janitorial Supplies - dealers or distributors |
14655 | Jewelry Stores or Distributors |
14731 | Laundries and Dry Cleaners - self-service |
14732 | Laundry and Dry Cleaning or Dyeing Receiving Stations |
14733 | Laundry and Dry Cleaning Stores |
14734 | Laundry Rental Service |
14913 | Locksmiths |
15060 | Machinery or Equipment Dealers - construction or industrial - mobile type |
15062 | Machinery or Equipment Dealers |
15063 | Machinery or Equipment Dealers - yard or garden type |
15070 | Mail Box or Packaging Stores |
15223 | Meat, Fish, Poultry or Seafood - distributors |
15224 | Meat, Fish, Poultry or Seafood Stores |
15404 | Metal Dealers or Distributors - nonstructural |
15405 | Metal Dealers or Distributors - structural |
15538 | Musical Instrument Stores |
15600 | Nail Salons |
15607 | Newspaper or Magazine Distributors |
15608 | Newsstands |
15699 | Nursery - garden |
15839 | Optical Goods Stores |
15991 | Paint, Wallpaper or Wallcovering Stores |
15993 | Painting, Picture or Frame Stores |
16005 | Paper Products Distributors |
16009 | Paper, Rag or Rubber Stock Dealers and Distributors - secondhand |
16402 | Pet Grooming |
16403 | Pet Stores |
16404 | Pet Training |
16471 | Photographers |
16501 | Plastic or Rubber Supply Goods Distributors |
16527 | Plumbing Supplies and Fixtures Dealers and Distributors |
16604 | Produce Handling or Packing |
16676 | Music Stores - pre-recorded |
16705 | Refrigeration Equipment - Dealers and Distributors only - commercial |
16722 | Rental Stores |
16750 | Internet Retailers |
16890 | Seed Merchants-excluding erroneous delivery,error in mixture,germination failure |
16900 | Restaurants - with no sale of alcoholic beverages - with table service |
16901 | Restaurants-w/no sale of alcoholic beverages-without table service with seating |
16902 | Restaurants - with no sale of alcoholic beverages - without seating |
16905 | Restaurants - Bring Your Own Alcohol - with no sale of alcoholic beverages - with table service |
16906 | Restaurants - Bring Your Own Alcohol - with no sale of alcoholic beverages - without table service with seating |
16910 | Restaurant-w/alcoholic beverage<0.3 of annual receipt of restrnt-w/table service |
16911 | Restaurant-w/alcoholic<0.3 annual receipt of restrnt-w/out table srvc w/seating |
18109 | Shoe Repair Shops |
18110 | Shoe Stores |
18205 | Sporting Goods or Athletic Equipment Distributors |
18206 | Sporting Goods or Athletic Equipment Stores |
18335 | Stationery or Paper Products Stores |
18435 | Stores - food or drink - Other than Not-For-Profit |
18436 | Stores - food or drink - Not-For-Profit only |
18437 | Stores - no food or drink - Other than Not-For-Profit |
18438 | Stores - no food or drink - Not-For-Profit only |
18501 | Supermarkets |
18506 | Tailor Merchants - men or boys |
18507 | Tailoring or Dressmaking Establishments - custom |
18833 | Toy Distributors |
18834 | Toy Stores |
18911 | Variety Stores - Other than Not-For-Profit |
18912 | Variety Stores - Not-For-Profit only |
18920 | Video Stores |
18991 | Warehouses - mini-warehouses |
19007 | Washing Machines, Dryers or Ironers - coin meter type |
19051 | Water Softening Equipment - rented to others |
40075 | Bingo Games - in public halls or theaters - commercially operated |
41603 | Cemeteries - Other than Not-For-Profit |
41604 | Cemeteries - Not-For-Profit only |
41620 | Construction or Project Manager |
41672 | Conventions (sponsor's risk only) - Other than Not-For-Profit |
41673 | Conventions (sponsor's risk only) - Not-For-Profit only |
41675 | Computer Consulting or Programming |
41677 | Consultants |
43151 | Computer Data Processing - operations |
43152 | Computer Data Processing - time sharing |
43215 | Entertainment Performed on Others' Premises |
43424 | Exhibitions - outside - no stadiums or grandstands |
43518 | Fairs - outside (operator's risk only) |
43760 | Fishing Ponds or Lakes - commercially operated |
43822 | Forestry Service |
43840 | Fruit, Nut or Vegetable - harvesting contractors |
43889 | Funeral Homes or Chapels |
44069 | Golf Courses - miniature |
44070 | Golf Courses - municipal or public - not golf or country clubs |
44071 | Golf Driving Ranges |
44072 | Golfmobiles - loaned or rented to others |
44276 | Halls - Other than Not-For-Profit |
44277 | Halls - Not-For-Profit only |
44280 | Event, Party or Wedding Planners |
45190 | Hotels and Motels - with pools or beaches - less than four stories |
45191 | Hotels and Motels - with pools or beaches - four stories or more |
45192 | Hotels and Motels - without pools or beaches - less than four stories |
45193 | Hotels and Motels - without pools or beaches - four stories or more |
45210 | Bed and Breakfasts |
45334 | Insurance Agents |
45450 | Kennels - breeding, boarding or sales |
45539 | Land-occupied by prsn other than insured for busn purposes-(lessor's risk only) |
45678 | Laundries and Dry Cleaning Plants |
45819 | Lumberyards |
45900 | Mail Order or Online Drugstores |
45901 | Mail Order Houses |
45937 | Mailing or Addressing Companies |
45993 | Manufacturers' Representatives |
46004 | Mausoleums - Other than Not-For-Profit |
46005 | Mausoleums - Not-For-Profit only |
46202 | Mobile Home Parks or Courts |
46426 | Museums - Other than Not-For-Profit |
46427 | Museums - Not-For-Profit only |
46603 | Parking - public - not open air |
46604 | Parking - public - open air |
46606 | Parking - public - shopping centers - maintained by lessee (lessor's risk only) |
46607 | Parking-public-shopping centers-maintained by the insured (lessor's risk only) |
46622 | Parking - private |
46773 | Picnic Grounds - commercially operated |
46881 | Profl,Trade Assocs-no bldg,prems owned,leased not offc-Other Than Not-For-Profit |
46882 | Profl,Trade Assoc-no bldgs or prems owned,leased-not offices-Not-For-Profit only |
46911 | Race Tracks - motorized vehicles - operators |
46913 | Race Tracks - motorized vehicles - lessor's risk only |
46914 | Racing - lessor's risk only |
46915 | Race Tracks - motorized vehicles - sponsor's risk only |
47050 | Real Estate Agents |
47051 | Real Estate Development Property |
47052 | Real Estate Property Managed |
47103 | Recording Studios |
47367 | Sales or Service Organizations |
48441 | Soap Box Derbies |
48557 | Social Gathering and Meeting-on prem not owned,operatd by insd-Other than Not-FP |
48558 | Social Gathering and Meetings-on prem not owned,operated by the insd-Not-FP only |
48637 | Stadiums - operated by insured - Other than Not-For-Profit |
48638 | Stadiums - operated by insured - Not-For-Profit only |
49005 | Taxidermists |
49181 | Theaters - drive-in |
49183 | Theaters - motion pictures |
49184 | Theaters - Other than Not-For-Profit only |
49185 | Theaters - Not-For-Profit only |
49333 | Travel Agency Tours |
49617 | Vending Machine Operations - confection, food, beverage or ice |
49619 | Vending Machine Operations |
49763 | Warehouse - cold individual storage lockers |
49840 | Window Decorating |
51029 | Pineapple Canneries |
51098 | Sausage Casing Mfg. |
51116 | Air Conditioning Equipment Mfg. |
51210 | Alcohol Mfg. - not beverage |
51221 | Appliances and Accessories Mfg. - commercial - not gas |
51224 | Appliances and Accessories Mfg. - household - not gas |
51315 | Bakery Plants |
51340 | Bearing Mfg. |
51355 | Beverage Bottler - soft drinks - carbonated - in cans or plastic bottles |
51356 | Beverage Bottler - soft drinks - carbonated - in glass bottles |
51357 | Beverage Bottler - soft drinks - in metal cylinders |
51358 | Beverage Bottler - soft drinks - in paper containers |
51359 | Beverage Bottler - soft drinks - not carbonated - in bottles or cans |
51380 | Billiard or Pool Table Mfg. |
51500 | Bolt, Nut, Rivet, Screw or Washer Mfg. |
51516 | Bookbinding - Other than Not-For-Profit |
51517 | Bookbinding - Not-For-Profit only |
51550 | Bottle and Jar Mfg. - glass - not for use under pressure |
51551 | Bottle and Jar Mfg. - glass - for use under pressure - nonreturnable |
51552 | Bottle and Jar Mfg. - glass - for use under pressure - returnable |
51553 | Bottle and Jar Mfg. - plastic - nonreturnable |
51554 | Bottle and Jar Mfg. - plastic - returnable |
51575 | Boxes or Containers Mfg. - corrugated or fiberboard |
51576 | Boxes or Containers Mfg. - wood |
51600 | Brick Mfg. |
51613 | Brush or Broom Mfg. |
51666 | Buttons or Fasteners Mfg. |
51734 | Can Mfg. - metal |
51752 | Candy or Confectionery Products Mfg. |
51767 | Carbon Paper or Inked Ribbon Mfg. |
51777 | Carpet or Rug Mfg. |
51790 | Caulking Compounds, Putty or Similar Products Mfg. |
51808 | Cement, Concrete Mix or Plaster Mfg. - packaged |
51809 | Cement or Plaster Mfg. - bulk |
51869 | China, Porcelain or Earthenware Mfg. |
51877 | Clay Products Mfg. |
51889 | Clock Mfg. |
51896 | Clothing Mfg. |
51900 | Coffins or Caskets Mfg. |
51919 | Color or Pigment Preparation |
51926 | Communication or Recording Systems or Equipment Mfg. - industrial or commercial |
51927 | Communication or Recording Systems or Equip Mfg-other than industrial,commercial |
51934 | Composition Goods Mfg. - not floor coverings |
51941 | Computer Mfg. |
51942 | Computer Software Mfg. - Pre-packaged |
51956 | Concrete - mixed in transit |
51957 | Concrete or Plaster Products Mfg. - not structural |
51958 | Concrete Products Mfg. - prestressed |
51959 | Concrete Products Mfg. - structural |
51960 | Contact Lenses Mfg. |
51982 | Cotton Batting, Wadding or Waste Mfg. |
51985 | Cotton Compressing |
51986 | Cotton Gin Operations |
51999 | Cutlery (not powered) and Flatware Mfg. |
52002 | Dairy Products Mfg. |
52075 | Detergent Mfg. - household |
52076 | Detergent Mfg. - other than household |
52137 | Die Casting Mfg. |
52401 | Drums or Containers Mfg. - metal |
52438 | Electrical Parts, Components or Accessories Mfg. |
52467 | Electrical Wire or Cable Mfg. |
52469 | Electronic Components Mfg. |
52547 | Electroplating |
52660 | Engraving |
52911 | Extracts Mfg. |
52967 | Eye Glass Lens Mfg. |
53095 | Fiber Mfg. - other than synthetic |
53096 | Fiber Mfg. - synthetic |
53121 | Fiberglass Mfg. |
53333 | Floor Covering Mfg. - not carpets, rugs, ceramic or stone tiles |
53374 | Food Products Mfg. - dry |
53375 | Food Products Mfg. - frozen |
53376 | Food Products Mfg. - not dry - in glass containers |
53377 | Food Products Mfg. - not dry - in other than glass containers |
53403 | Forging Work |
53565 | Fruit or Vegetable Juice Mfg. - no bottling of carbonated beverages |
53631 | Fur Garment Mfg. |
53632 | Fur or Pelt Processing |
53732 | Furniture Mfg. or Assembling - other than wood |
53733 | Furniture Mfg. or Assembling - wood |
53734 | Furniture or Woodwork Stripping, Refinishing or Repairing - shop only |
54012 | Gemstone Cutting or Polishing |
54077 | Glass or Glassware Mfg. |
55214 | Hone, Oilstone or Whetstone Mfg. |
55371 | Honey Extracting |
55426 | Ink Mfg. |
55647 | Instrument Mfg. - analytical, calibrating, measuring, testing or recording |
55648 | Instrument Mfg. - control |
55649 | Instrument Mfg. |
55715 | Insulating Material Mfg. - mineral |
55716 | Insulating Material Mfg. - organic |
55802 | Jewelry Mfg. |
56040 | Lamp Shade Mfg. |
56041 | Lamps or Lanterns Mfg. - electric |
56042 | Lamps or Lanterns Mfg. - other than electric |
56202 | Leather Goods Mfg. |
56390 | Light Bulb or Tubes Mfg. |
56391 | Lighting Fixtures Mfg. |
56488 | Liquor Mfg. |
56567 | Lubricants Mfg. - grease |
56699 | Mattress or Box Spring Mfg. |
56911 | Metal Goods Mfg. |
56912 | Metal Goods Mfg. - stamping - not signs |
56913 | Metal Heat Processing |
56915 | Metal Works - shop - structural - load bearing |
56916 | Metal Works - shop - structural - not load bearing |
57001 | Milk Depots or Dealers |
57002 | Milk Processing |
57257 | Musical Instrument Mfg. |
57401 | Nails or Spikes Mfg. |
57403 | Needles, Pins or Tacks Mfg. |
57410 | Net Mfg. - other than safety nets |
57572 | Office Machines Mfg. |
57600 | Optical Goods Mfg. |
57651 | Packing Houses |
57716 | Paper Coating or Finishing |
57725 | Paper Goods Mfg. |
57726 | Paper Mfg. |
57800 | Media Mfg. - blank |
57808 | Pattern Mfg. - metal |
57809 | Pattern Mfg. - other |
57810 | Pattern Mfg. - paper |
57871 | Pencil, Pen, Crayon or Chalk Mfg. |
57913 | Pet Food Mfg. |
57997 | Photo Finishing Laboratories |
57998 | Photographic Equipment Mfg. |
57999 | Photographic Supplies Mfg. |
58056 | Plastic Mfg. - raw material |
58057 | Plastic or Rubber Goods Mfg.- household |
58058 | Plastic or Rubber Goods Mfg.- other than household |
58095 | Plumbing Fixtures Mfg. |
58096 | Plumbing Supplies Mfg. |
58408 | Printing - Other than Not-For-Profit |
58409 | Printing - Not-For-Profit only |
58532 | Pumps or Compressors Mfg. |
58627 | Media Mfg. - pre-recorded |
58663 | Refrigeration Equipment Mfg. |
58713 | Rolling Mills - cold or hot process |
58737 | Rope Mfg. |
58756 | Rubber Mfg. |
58759 | Rubber Stamp Mfg. or Assembling |
58840 | Salt Mfg. |
58873 | Saw Mills or Planing Mills |
58904 | Sewing Machines Mfg. - household |
58922 | Sheet Metal Work - shop only |
59005 | Shoe, Boot or Slipper Mfg. |
59057 | Sign Mfg. - electrical |
59058 | Sign Mfg. - other than electrical |
59188 | Slate Milling |
59189 | Slate Splitting or Slate Roofing Mfg. |
59223 | Soap Mfg. |
59257 | Sponge Processing |
59378 | Steel Wool or Wire Wool Mfg. |
59481 | Stone Crushing |
59482 | Stone Cutting or Polishing |
59537 | Sugar Refining |
59647 | Syrups or Molasses - refining, blending or mfg. |
59701 | Television Picture Tube Mfg. |
59722 | Textile Bleaching,Dyeing,Mercerizing,Printing,Finishing,Silk Screening-new goods |
59723 | Textile Coating or Impregnating |
59724 | Textile Mfg. - impregnated or coated |
59725 | Textile Products Mfg. - fabricated |
59726 | Textile Spinning, Weaving or Knitting Mills |
59738 | Tie, Post or Pole Yard |
59781 | Tool Mfg. - accessories |
59782 | Tool Mfg. - hand type - not powered |
59783 | Tool Mfg. - hand type - powered |
59886 | Twine or Cordage Mfg. |
59889 | Umbrella or Cane Mfg. |
59904 | Vegetable Oil Mfg. - by solvent extraction |
59905 | Vegetable Oil Mfg. |
59914 | Metal Works - shop - decorative or artistic |
59915 | Vending Machines Mfg. |
59917 | Venetian Blinds Mfg. or Assembling |
59923 | Watch or Watch Case Mfg. |
59925 | Water Bottling - in siphons |
59926 | Water Bottling - spring or well - not sparkling or carbonated |
59927 | Water Bottling - spring or well - sparkling or carbonated |
59931 | Wax or Wax Products Mfg. |
59932 | Wax, Wax Products or Polish Mfg. - floor |
59947 | Wicker, Rattan, Willow or Twisted Fiber Products Mfg. |
59955 | Wigs or Hair Pieces Mfg. |
59963 | Wine Mfg. - sparkling |
59964 | Wine Mfg. - still |
59970 | Wire Cloth Mfg. |
59973 | Wire Drawing |
59975 | Wire Goods Mfg. |
59984 | Wood Preserving |
59985 | Wood Products Mfg. |
59986 | Wood Turned Products Mfg. |
59988 | Wool Combing, Scouring or Separating from Cotton |
59989 | Wool Pulling |
60010 | Apartment Buildings |
60011 | Apartment Buildings - garden |
60012 | Apartment Buildings or Hotels time-sharing - less than 4 stories |
60013 | Apartment Buildings or Hotels time-sharing - 4 stories or more |
60015 | Apartment Hotels - less than 4 stories |
60016 | Apartment Hotels - 4 stories or more |
61212 | Buildings or Premises-bank,office-merc,Mfg(lessor's risk only)-Other than Not-FP |
61216 | Buildings or Premises-bank,office-merc,Mfg(lessor's risk only)-Not-FP only |
61217 | Bldg,Prem-bank,office-merc,Mfg-lessor risk only-maintd by insd-Other than Not-FP |
61218 | Buildings,Prems-bank,office-merc,Mfg-lessor risk only-maintd by insd-Not-FP only |
61223 | Buildings or Premises - bank and other financial institutions |
61224 | Buildings or Premises-office-premises occupied by emps of insd-Other than Not-FP |
61225 | Buildings or Premises-office-premises occupied by emps of insd-Not-FP only |
61226 | Buildings or Premises - office - Other than Not-For-Profit |
61227 | Buildings or Premises - office - Not-For-Profit only |
62000 | Condominiums-commercial-bank or mercantile,Mfg. or office(association risk only) |
62001 | Condominiums - commercial shopping centers (association risk only) |
62002 | Condominiums-commercial warehouses-manufacturing,private(association risk only) |
62003 | Condominiums - residential - (association risk only) |
63010 | Dwellings - one-family (lessor's risk only) |
63011 | Dwellings - two-family (lessor's risk only) |
63012 | Dwellings - three-family (lessor's risk only) |
63013 | Dwellings - four-family (lessor's risk only) |
63215 | Exhibition or Convention Buildings - Other than Not-For-Profit |
63216 | Exhibition or Convention Buildings - Not-For-Profit only |
63217 | Exhibitions - in buildings - Other than Not-For-Profit |
63218 | Exhibitions - in buildings - Not-For-Profit only |
63219 | Exhibitions - in buildings - no admission charged - Other than Not-For-Profit |
63220 | Exhibitions - in buildings - no admission charged - Not-For-Profit only |
64074 | Hotels and Motels - (lessor's risk only) - less than four stories |
64075 | Hotels and Motels - (lessor's risk only) - four stories or more |
65007 | Labor Union Offices |
66122 | Lawyers Offices - Other than Not-For-Profit |
66123 | Lawyers Offices - Not-For-Profit only |
66309 | Libraries |
66561 | Medical Offices |
67634 | Shopping Center-indoor mall-bldg,or prems not occd by the insd(lessor risk only) |
67635 | Shopping Centers-bldgs,or premises not occd by the insd(lessor's risk only) |
68439 | Ticket Agencies |
68500 | Townhouse or Homeowner Associations (association risk only) |
90089 | Advertising Sign Companies - outdoor |
91111 | AC Systems or Equipment-dealers or distributor and installtn,servicing or repair |
91150 | Appliances and Accessories installation, servicing or repair - commercial |
91155 | Appliances and Accessories - installation, servicing or repair - household |
91200 | Blacksmithing |
91235 | Boat Repair and Servicing |
91302 | Cable Installation in Conduits or Subways |
91315 | Cable or Subscription Television Companies |
91341 | Carpentry - interior |
91342 | Carpentry |
91343 | Carpentry - shop only |
91405 | Carpet, Rug, Furniture or Upholstery Cleaning - on customers' premises |
91436 | Ceiling or Wall Installation - metal |
91523 | Cleaning - outside surfaces of buildings and other exterior surfaces |
91547 | Commissary Work |
91551 | Communication Equipment Installation - industrial or commercial |
91555 | Computer Service or Repair |
91560 | Concrete Construction |
91562 | Concrete or Cement Distributing Towers-rented-installtn,repr or removal ops only |
91580 | Contractors - Executive Supervisors or Executive Superintendents |
91581 | Contrctrs-sub work-in connection w/constrctn,recons,erctn,repr-not buildings-NOC |
91582 | Contrctrs-sub work connctn w/bldg constrctn,reconst,repr,erctn-apt or bldgs>4 FL |
91583 | Contrctrs-sub work connctn w/bldg constrtn,recons,repr,erctn-1,2 family dwelling |
91584 | Contrctrs-sub work connctn w/constrctn,repr,erctn of bldgs-for industrial use |
91585 | Contrctrs-sub work-in connection w/constrctn,recon,repr,erctn of buildings - NOC |
91587 | Contrctrs-sub work connctn w/pipline(no oil,gas),commun,pwr line constrctn,repr |
91590 | Contractors Permanent Yards - maintenance or storage of equipment or material |
91591 | Contractors - subcontracted work - other than construction-related work |
91600 | Construction or Project Manager |
91606 | Crop Spraying - by contractors |
91629 | Debris Removal - construction site |
91805 | Draftsmen |
92053 | Dredging - gold - endless bucket or ladder type |
92054 | Dredging - gold - floating dragline type |
92215 | Driveway, Parking Area or Sidewalk - paving or repaving |
92338 | Dry Wall or Wallboard Installation |
92478 | Electrical Work - within buildings |
92663 | Engineers or Architects - consulting - not engaged in actual construction |
94099 | Express Companies |
94276 | Fence Erection Contractors |
94444 | Contractors |
94569 | Floor Covering Installation - not ceramic tile or stone |
94590 | Floor Waxing |
94617 | Freight Forwarders,Handler-not packng,handlng,shppng explsvs,ammo under contract |
95124 | Furniture or Fixtures-installation in offices or stores-portable-metal or wood |
95505 | Guniting or Shot-crete |
95625 | Handyperson |
95647 | Heating,Heat & AC Sys,Equip-dealer,dist,instal,srvc,repr-no LPG equip sale,work |
95648 | Heating,Combined Heating,AC,Equipmnt-dealer,distbtr,installtn,servcng,repair-NOC |
96053 | House Furnishings Installation |
96611 | Interior Decorators |
96702 | Irrigation or Drainage System Construction |
96703 | Irrigation Works Operations |
96816 | Janitorial Services |
96930 | Web Site Designers |
97047 | Landscape Gardening |
97050 | Lawn Care Services |
97220 | Machine Shops |
97447 | Masonry |
97650 | Metal Erection - decorative or artistic |
97651 | Metal Erection - frame structures iron work on outside of buildings |
97652 | Metal Erection-in the construction of dwelling not exceeding 2 stories in height |
97653 | Metal Erection - nonstructural |
97655 | Metal Erection - structural |
98090 | Motion Pictures-development of negatives, printing and all subsequent operations |
98091 | Motion Pictures-film distribution,exchange-not located at motion picture studios |
98092 | Motion Pictures-production-studios or outside-ops prior to develpmt of negatives |
98111 | Office Machines or Appliances - installation, inspection, adjustment or repair |
98257 | Orchards and Vineyards - operation by contractors |
98303 | Painting-exterior-buildings or structures-exceeding three stories in height |
98304 | Painting - exterior - buildings or structures - three stories or less in height |
98305 | Painting - interior - buildings or structures |
98308 | Painting - shop only |
98344 | Paperhanging |
98405 | Piano Tuning |
98482 | Plumbing - commercial and industrial |
98483 | Plumbing - residential or domestic |
98636 | Refrigeration Sys or Equipmt-dealer ,distbs,installtn,srvc or repairr-commercial |
98640 | Renovating - outside surfaces of buildings |
98678 | Roofing - residential three stories and under |
98710 | Sand or Gravel Digging |
98805 | Septic Tank Systems - cleaning |
98806 | Septic Tank Systems - installation, servicing or repair |
98813 | Sewer Cleaning |
98820 | Sewer Mains or Connections Construction |
98884 | Sheet Metal Work - outside |
98993 | Sign Erection, Installation or Repair |
99003 | Sign Painting or Lettering - inside of buildings |
99004 | Sign Painting or Lettering - on buildings or structures |
99080 | Solar Energy Contractors |
99081 | Solar Energy Farms |
99082 | Wind Farms - on-shore |
99310 | Snow and Ice Removal - contractor |
99471 | Surveyors - land - not engaged in actual construction |
99505 | Swimming Pool Servicing |
99613 | Telephone, Telegraph or Cable Television Line Construction |
99614 | Telegraph Companies |
99650 | Television or Radio Receiving Set Installation or Repair |
99746 | Tile, Stone, Marble, Mosaic or Terrazzo Work - interior construction |
99793 | Truckers |
99793 | Truckers Retail Food Delivery and account with > 100 employess using own vehicles |
99826 | Upholstering |
99827 | Upholstering - shop only |
99917 | Warehouse - cold storage - public |
99938 | Warehouses |
99948 | Water Softening Equipment - installation, servicing or repair |
12373 | Drug Distributors Hemp/CBD Only |
About Us
More. Better. Great™
Synchrono Group Inc., dba SynchronoSure®, is a state-of-the-art, digital underwriting and professional services business, intentionally built to leverage the convergence of technology and insurance through applications of proprietary artificial intelligence and predictive analytics capabilities, combined with recognized expertise in insurance and reinsurance industries.
Synchrono Group Inc., dba SynchronoSure®, is a state-of-the-art, digital underwriting and professional services business, intentionally built to leverage the convergence of technology and insurance through applications of proprietary artificial intelligence and predictive analytics capabilities, combined with recognized expertise in insurance and reinsurance industries.
Our Offices
United States
8521 Six Forks Road, Suite 105, Raleigh NC 27615, United States
Philippines
28th Floor Tower 2, The Enterprise Centre, 6766 Ayala Ave., Makati City, Metro Manila, Philippines 1226
Contact Us
Phone
888.389.0439
Email
marketing@synchronogroup.com
techsupport@synchronogroup.com
customersupport@synchronogroup.com
Careers - We are Hiring
We are looking for Senior Production Underwriters! Apply today.
- E&S Excess Liability
- Workers Compensation
- BOP
- E&S Commercial Property
Synchrono Group, Inc. (dba SynchronoSure®), is a Delaware domiciled company. SynchronoSure® work with agents, brokers, and wholesalers. We are the underwriting arm for our carriers for our products. We underwrite products both on an admitted and surplus lines basis, dependent on the product and state. California license # 6002686. See all licenses here.
Synchronosure Insurance-As-A-Service® © 2022 All Rights Reserved